Your Newtron® ultrasonic system is engineered to work as a complete system — generator, handpiece and tip.
Newtron® technology automatically adjusts ultrasonic frequency according to the specific shape and weight of the tip. Genuine ACTEON® Original Tips are designed to work in harmony with this technology to deliver the performance, efficiency and safety your Newtron® system was designed to provide.
Using non-ACTEON tips can put that performance at risk, potentially resulting in:
- Reduced ultrasonic performance and clinical efficiency
- Improper or inconsistent tip vibration
- Damage or failure of the device
- Increased patient-safety concerns
- Unnecessary repair or replacement costs
Don’t compromise the system. For full Newtron® performance, use only Genuine ACTEON® Original Tips.
The Color Coding System™
ACTEON’s trademarked Color Coding System removes the guesswork from matching power settings to tips and procedures. Every tip is perfectly tuned to the equipment — no other ultrasonic system offers symbols this clear.
If the ring is green, the power stays in the green zone — no exceptions. Low amplitude, gentle strokes: ideal for sensitive patients.
| Tip | Max Power | Irrigation |
|---|---|---|
| 1 / 2 / 3 / 1S | 14 | Drop-by-drop |
| 10P | 14 | Drop-by-drop |
| 10X / 10Z | 12 | Drop-by-drop |
| EX1 / EX2 / EX3 / EXL / EXR | 12 | Drop-by-drop |
| Tip | Max Power | Irrigation |
|---|---|---|
| H1 / H2L / H2R / H3 / H4L / H4R | 2 | Drop-by-drop |
| P2L / P2R | 3 | Drop-by-drop |
| TK1-1S | 2 | Drop-by-drop |
| TK1-1L / TK2-1L / TK2-1R | 2 | Drop-by-drop |
| Tip | Max Power | Irrigation |
|---|---|---|
| IP1 | 3 | Drop-by-drop |
| IP2L / IP2R / IP3L / IP3R | 5 | Drop-by-drop |
| Tip | Max Power | Irrigation |
|---|---|---|
| PM1 / PMS1 | 15 | Medium spray |
| PM2 / PMS2 | 10 | Medium spray |
| PM3 / PMS3 | 8 | High spray |
| PM4 | 15 | Medium spray |
| 5AE / ETPR | 20 | High spray |
| C20 | 11 | No irrigation |
| Tip | Max Power | Irrigation |
|---|---|---|
| CAP1 | 10 | High spray |
| CAP2 / CAP3 | 10 | Medium spray |
| ET18D | 10 | High spray |
| ET20 / ET25 / ET25S / ETBD | 7 | Medium spray |
| ET20D / ET25L / ET40 / ET40D | 7 | High spray |
| IRR20-21 / IRR20-25 / IRR25-21 / IRR25-25 | 6 | Medium spray |
| K10 / K15 / K25 / K30 | 6 | High spray |
| AS3D / AS6D | 7 | Drop-by-drop |
| AS9D | 6 | Drop-by-drop |
| ASLD / ASRD | 7 | Medium spray |
| P14D / S12-70D | 7 | Drop-by-drop |
| P15LD / P15RD | 7 | Medium spray |
| SO4 | 7 | No irrigation |
Short clinical demonstrations of each tip in use, grouped by workflow. Use these alongside the power and irrigation settings above.
The active working area of a tip is limited to the final 3 mm. As this area wears down, efficiency decreases. Replace tips regularly — key indicators of wear include: